NO. | Brand | MT | Serial Number | Feature Code / Mdl | Description | Location | Floor | Start Date | End Date
1 | Dell |
| 3KMSJ1S |
| PowerEdge 1800 | Gen Tri | GF | 12-Oct-21 | 11-Oct-22
2 | Dell |
| C288R42 |
| PowerEdge FC630 | Valero | 11F | 12-Oct-21 | 11-Oct-22
3 | Dell |
| 4S4FR42 |
| PowerEdge FX2 | Valero | 11F | 12-Oct-21 | 11-Oct-22
4 | IBM | 7915 | 06FPVT5 | B2A | IX E5-2609 4c 2.4GHz 4Gb 10Mb | Pioneer | C16 | 12-Oct-21 | 11-Oct-22
5 | IBM | 7979 | 99Y5813 | 71A | xSer3650 3.00GHz 4Mb 1Gb 0HD | Cebu IT Park DC | 3F | 12-Oct-21 | 11-Oct-22
6 | IBM |
| 06E3ABB |
| IBM P460 | Gen Tri |
| 12-Oct-21 | 11-Oct-22
7 | IBM |
| 06E3ACB |
| IBM P460 | Gen Tri |
| 12-Oct-21 | 11-Oct-22
8 | IBM |
| 06ZATX8 |
| System x3550 m4 | Gen Tri | C14 | 12-Oct-21 | 11-Oct-22
9 | IBM |
| 108691K |
| IBM SAN Switch SAN 24B | Gen Tri | C14 | 12-Oct-21 | 11-Oct-22
10 | IBM |
| 78REY0L |
| IBM STORWIZE V7000 | Gen Tri |
| 12-Oct-21 | 11-Oct-22
11 | IBM |
| 061F46A |
| System x3550 m4 | Gen Tri |
| 12-Oct-21 | 11-Oct-22
12 | IBM | 7042 | 844755D | CR9 | Hardware Management Console for CONDDR01 | Gen Tri | C14 | 12-Oct-21 | 11-Oct-22
13 | IBM | 8284 | 849F5CW | 22A | P8S822 Unix Linux Server | Gen Tri | C14 | 12-Oct-21 | 11-Oct-22
14 | IBM | 8670 | 99RRK85 | G1X | xSer345 3.2G 1MB 512/0HDD S | Gen Tri | C14 | 12-Oct-21 | 11-Oct-22
15 | IBM |
| 21B6E5W |
| IBM P8 S822 Unix Linux Server | Valero | 11F | 12-Oct-21 | 11-Oct-22
16 | IBM |
| 214E14D |
| System X3550 M5 | Gen Tri | C14 | 12-Oct-21 | 11-Oct-22
17 | IBM | 8284 | 849F72W | 22A | P8S822 Unix Linux Server | Gen Tri | C14 | 12-Oct-21 | 11-Oct-22
18 | IBM |
| 06FPVT7 |
| IBM System X3650 M4 | Pioneer |
| 12-Oct-21 | 11-Oct-22
19 | IBM | 2498 | 10359KM | B24 | SAN Switch | Valero | 11F | 12-Oct-21 | 11-Oct-22
20 | IBM | 7893 | 061F48A | 92X | ACCIPTER CHASSIC MT 7893 | Valero DC2 | 11F | 12-Oct-21 | 11-Oct-22
21 | IBM |
| 99W0030 |
| IBM System X3650 | Valero | 11F | 12-Oct-21 | 11-Oct-22
22 | IBM | 7947 | 99L2965 | 24A | IX E5504 2.00GHz 4c 4Gb 4Mb | Valero DC1 | 11F | 12-Oct-21 | 11-Oct-22
23 | IBM | 7979 | 99V9237 | 71A | xSer3650 3.00GHz 4Mb 1Gb 0HD | Valero DC1 | 11F | 12-Oct-21 | 11-Oct-22
24 | IBM | 8204 | 0614BD5 | E8A | Power System 550 | Valero DC1 | 11F | 12-Oct-21 | 11-Oct-22
25 | IBM | 7042 | 00D7B6B | CR5 | IBM 7042-CR5 | Valero DC1 | 11F | 12-Oct-21 | 11-Oct-22
26 | IBM | 7014 | 06F64DC | B42 | IBM 7014 Model B42 Rack | Valero DC1 | 11F | 12-Oct-21 | 11-Oct-22
27 | IBM | 8204 | 0614BC5 | E8A | Power System 550 | Valero DC1 | 11F | 12-Oct-21 | 11-Oct-22
NO. Brand MT Serial Number
Feature Code / Mdl
Description Location Floor Start Date End Date
28 | IBM | 7870 | 99F6859 | C4A | IX X5570 2.93GHz 4c 8Mb 4Gb | Valero DC1 | 11F | 12-Oct-21 | 11-Oct-22
29 | IBM | 7870 | 99D1228 | A2A | IX E5504 2.00GHz 4c 4Mb 2Gb | Valero DC1 | 11F | 12-Oct-21 | 11-Oct-22
30 | IBM | 7914 | 06ZEEX7 | AC1 | IBM System x3550 M4 | Valero DC2 | 11F | 12-Oct-21 | 11-Oct-22
31 | IBM | 7917 | 06ZBEY0 | 45X | Flex System x440 Compute Node | Valero DC2 | 11F | 12-Oct-21 | 11-Oct-22
32 | IBM | 7917 | 06ZBEY1 | 45X | Flex System x440 Compute Node | Valero DC2 | 11F | 12-Oct-21 | 11-Oct-22
33 | IBM | 7917 | 06ZBEY3 | 45X | Flex System x440 Compute Node | Valero DC2 | 11F | 12-Oct-21 | 11-Oct-22
34 | IBM | 7917 | 06ZBEY2 | 45X | Flex System x440 Compute Node | Valero DC2 | 11F | 12-Oct-21 | 11-Oct-22
35 | IBM | 7895 | 06E3AEB | 42X | Flex System p460 Compute Node | Valero DC2 | 11F | 12-Oct-21 | 11-Oct-22
36 | IBM |
| 78REYH8 |
| IBM STORWIZE V7000 | Valero DC2 | 11F | 12-Oct-21 | 11-Oct-22
37 | IBM | 7895 | 06E3AFB | 42X | Flex System P460 Compute Node | Valero | 11F | 12-Oct-21 | 11-Oct-22
38 | IBM | 2076 | 78RF96F | 224 | Storwize V7000 | Valero | 11F | 12-Oct-21 | 11-Oct-22
39 | IBM | 8284 | 849FF1W | 22A | P8S822 Unix Linux Server | Valero | 11F | 12-Oct-21 | 11-Oct-22
40 | IBM | 8284 | 849F71W | 22A | P8S822 Unix Linux Server | Valero | 11F | 12-Oct-21 | 11-Oct-22
41 | IBM | 2498 | 10359GF | B24 | SAN Switch | Valero | 11F | 12-Oct-21 | 11-Oct-22
42 | IBM | 2498 | 10359GZ | B24 | SAN Switch | Valero | 11F | 12-Oct-21 | 11-Oct-22
43 | IBM | 2812 | 7825754 | 114 | XIV Storage System Model R3 | Valero DC2 | 11F | 12-Oct-21 | 11-Oct-22
44 | Dell |
| 121JR42 |
| PowerEdge FC630 | Valero |
| 12-Oct-21 | 11-Oct-22
45 | IBM |
| 10245NN |
| SAN Switch | Valero |
| 12-Oct-21 | 11-Oct-22
46 | IBM |
| 10245LK |
| SAN Switch | Valero |
| 12-Oct-21 | 11-Oct-22